Morris (cont.)
William G. P.  b. 1833
William Jerome  b. 26 Apr 1919
William L.  b. 17 Aug 1886, d. 13 Sep 1956
William Lewis Sr.  b. 10 Sep 1890, d. 10 Sep 1947
William Spencer  b. c 1863
Willliam  b. 16 Feb 1779
Morrison
Amanda Augusta  b. 24 Oct 1871, d. 2 May 1963
Anna  b. c 1827, d. 16 Jul 1854
Doris  b. 10 Aug 1925, d. 22 Nov 2009
Elma Jean  b. 24 Dec 1918, d. 17 Jun 2013
Elmer Eugene  b. 11 Apr 1920, d. 16 Nov 1986
Elmina "Mary"  b. 22 Feb 1852, d. 22 Nov 1938
Elsie C.  b. 7 May 1897, d. 4 May 1929
Freeda Ianthia  b. 9 Dec 1921, d. 15 Dec 1998
Gertie  b. 30 Jan 1885, d. 12 Sep 1953
Isaiah  b. May 1858, d. 14 May 1935
James Thomas  b. 20 Mar 1854, d. 16 May 1935
John Brown  b. 11 Nov 1826, d. 9 Apr 1874
John P.  b. c 1855
Joseph H.  b. c 1820, d. 29 May 1889
Josephine Dana  b. 1907, d. 1997
Margaret K.  b. 30 Jun 1895, d. 11 Sep 1962
Martha N.  b. c 1854
Reuben Vincent  b. 27 Jan 1896, d. 5 Jan 1964
Richard William  b. 15 Dec 1928, d. 31 Jul 1957
Robert Raymond  b. 3 Sep 1894, d. 24 Aug 1959
Thomas  b. 16 Jul 1792, d. 21 Feb 1851
Thomas T.  b. May 1871, d. 1957
Morrow
(child)  b. 1 Mar 1932, d. 1 Mar 1932
(son)  b. 24 Dec 1920, d. 24 Dec 1920
Annie Evelyn  b. 30 Sep 1913, d. 18 Jun 2006
Arthur Edwin  b. 27 May 1910, d. 9 Oct 1970
Austin Leroy  b. 15 Mar 1912, d. 6 Jun 1979
Bessie C.  b. 17 Jul 1893
Charles Allen  b. 1932, d. 2000
Charles Eugene  b. 18 Jul 1920, d. 9 Apr 1964
Clarence Austin  b. 19 Jan 1928, d. 17 Nov 1979
Clarence Garfield  b. 10 Jun 1881, d. 19 Sep 1912
Clarence Kenneth  b. 22 Aug 1918
Clyde Albert  b. 29 May 1908, d. 12 Oct 1985
Cora Margaret  b. 19 Jan 1923, d. 18 Dec 2008
Dixie Lee  b. 6 Sep 1941, d. 25 Jan 2009
Edward Charles  b. 19 May 1872, d. 15 Jul 1955
Edyth C.  b. c 1929
Elisha  b. 26 Apr 1875, d. 3 Feb 1902
Elizabeth Eleanor  b. 22 Jul 1933, d. 9 Feb 2012
Erma Mae  b. 17 Jun 1923, d. 27 Oct 2006
Ernest H.  b. 14 Dec 1868, d. 3 Feb 1902
Esther Marie  b. 13 Jun 1925