Wormsgau
Rutpert I  b. c 720, d. c 764
Wormsley
Alma  b. 4 Aug 1907, d. 26 Dec 2005
Alta  b. 24 Jan 1901, d. 6 Dec 1992
Alva Clifton  b. 10 Oct 1912, d. 23 Mar 1968
Anna Sue  b. 4 Dec 1929, d. 22 Nov 2009
Betty Mae  b. 26 Sep 1923, d. 20 Feb 1976
Edgar  b. 26 Sep 1903, d. 11 Nov 1943
Elenor  b. 26 Apr 1922, d. 22 May 2008
Ellis  b. 8 Sep 1902, d. 10 Feb 1988
George Doniphan  b. 25 Oct 1919, d. 24 May 1983
James Monroe  b. 14 Nov 1914, d. 21 Mar 1974
James Paul  b. 3 Apr 1913, d. 19 Jun 1995
Johnnie William  b. 21 May 1906, d. 18 Jan 1980
Larlie Everett  b. 25 Jan 1909, d. 5 Jun 1979
Lena  b. 31 Jan 1905, d. 24 Apr 2001
Rebecca Jean  b. 10 Jan 1926, d. 8 Mar 1987
Robert J.  b. Jun 1840, d. 1907
Sarah Louise  b. 20 Jul 1911, d. 21 Oct 1985
Sharon Sue  b. 9 Feb 1942, d. 12 Nov 1954
Shirley Jane  b. 12 Jan 1936, d. 12 Oct 1991
Thomas Alliger  b. 26 Dec 1876, d. 15 Jan 1949
Thomas Clayton  b. 8 Oct 1944, d. 8 Mar 2005
Thomas Walter  b. 22 Feb 1884, d. 10 Mar 1956
William B.  b. 1848, d. 1930
William Merlin  b. 28 Jan 1931, d. 5 Nov 2009
Worrell
Bonita Irene  b. 30 May 1904, d. 3 Aug 1956
Charles Green  b. 4 Mar 1874, d. 3 Nov 1957
Dillard H.  b. 1901, d. 1901
Dora May  b. 8 Feb 1919, d. 23 Mar 2013
Ida N.  b. 25 Dec 1902, d. Sep 1978
Mary Jane  b. 20 Oct 1883, d. 24 Apr 1959
Pearley Robert  b. 20 Aug 1897
Robert  b. c 1877, d. b 1910
Rufus  b. 27 Nov 1879, d. 12 Sep 1940
Thomas  b. 9 Aug 1851, d. 27 Sep 1934