Mitchell (cont.)
Jack L.  b. 20 Dec 1914, d. 7 Sep 1992
James  b. c 1750, d. Jun 1812
James  b. c 1809, d. b 1900
James  b. 19 Jul 1846, d. 9 Aug 1852
James Benton  b. 2 Jul 1839, d. 10 Jul 1896
James R.  b. 22 Oct 1813, d. 28 Nov 1875
James Woodrow  b. 30 Aug 1930, d. 8 Jan 2009
Jessie Lillian  b. 6 Oct 1925, d. 19 Nov 1944
John  b. 1749, d. 1786
John  b. 31 Oct 1844, d. 24 Jun 1899
John Thomas  b. 12 Sep 1879, d. 21 Jun 1930
Joseph  b. c 1812, d. c 1870
Joseph S.  b. 28 Dec 1836, d. 19 Aug 1852
Lawrence H.  b. 8 Jan 1906, d. Sep 1984
Lester Lee  b. 2 Dec 1925, d. 14 Nov 2005
Letitia Isabel  b. 11 Nov 1887, d. Feb 1978
Luenna Grace  b. 5 Nov 1876, d. 20 Feb 1939
Margaret  b. 1787
Marian M.  b. c 1920
Marion Wilber  b. 28 Jul 1852, d. 18 Feb 1940
Martha Louise  b. 20 May 1850, d. 17 Feb 1931
Martin  b. c 1823
Mary  b. c 1785
Mary  b. 11 Jan 1813, d. 14 Sep 1865
Mary Cynthia  b. 30 Mar 1875, d. 18 Apr 1909
Mary DeEtta  b. 17 Apr 1880, d. 28 Nov 1947
Mary Elizabeth  b. 19 May 1841, d. 18 Mar 1908
Mary Elizabeth  b. Jun 1853, d. 17 Nov 1903
Mary Ella  b. 10 Mar 1915, d. 9 Mar 1997
Mary Ellen "Minta"  b. 7 Nov 1874, d. 23 Jul 1961
Mary Etta  b. 15 Feb 1900, d. 15 Feb 1900
Mary Frances  b. 12 Mar 1842, d. 7 Mar 1925
Nancy Jane  b. 29 Oct 1840, d. 16 Apr 1926
Oliver Huston  b. 29 Jul 1858, d. 21 Feb 1932
Opal Maud  b. 29 Mar 1897, d. 13 Sep 1899
Peter  b. 1779, d. 28 Jun 1843
Robert H.  b. 14 Nov 1869, d. 27 Mar 1949
Robert N.  b. 28 Oct 1838, d. 12 Nov 1851
Robert Shields  b. 8 Aug 1852, d. 5 Jul 1939
Rowland  b. 8 Aug 1843, d. 16 Dec 1924
Ruth Anne  b. 12 Apr 1939, d. 15 Jan 1989
Salvatore  b. 20 Dec 1884, d. 8 Feb 1972
Samantha  b. 13 Jun 1845, d. 17 Nov 1929
Samuel David  b. 1 Sep 1771, d. 2 Nov 1840
Samuel M.  b. 4 Nov 1915, d. 9 Jun 1970
Samuel R.  b. 28 Feb 1826, d. 8 Jan 1847
Samuel Wilson  b. 1807
Sarah  b. c 1793
Serena Ann  b. 21 Aug 1852, d. 28 Feb 1935