Stover
Allen F.  b. 17 Oct 1871, d. 29 Apr 1931
Earl  b. 1 Aug 1904, d. 7 May 1981
James Robertson  b. 22 Sep 1874, d. 12 Dec 1953
John Straughter  b. 27 Jul 1910, d. 12 Sep 1994
Lettie Marie  b. 17 Feb 1907, d. 17 May 1999
Mary Elizabeth  b. c 1857, d. 6 Nov 1944
Mollie Ann  b. 7 Feb 1879, d. 24 Jun 1920
Sharon LaRhue  b. 14 Jan 1939, d. 15 Mar 1992
Stella  b. 1905, d. 7 May 1945
Willa Faye  b. 22 Sep 1929, d. 20 Jan 2016
William Everet  b. 27 Mar 1903, d. 20 Oct 1950
Strachan
Strader
Barbara Etta  b. 31 May 1856, d. 2 Jul 1905
Icy Pearl  b. 19 Jan 1881, d. 16 Nov 1972
John Albright  b. 11 Oct 1817, d. 12 Oct 1899
Levi  b. 8 Mar 1858, d. 1 Jan 1929
Sarah M.  b. 11 Dec 1854, d. 17 Dec 1913
Strafsberg
Mabel  b. c 1895, d. 2 Feb 1933
Martinus  b. 1863, d. 1945
Strahm
Cornelia Ruth  b. 3 Oct 1908, d. 2 Oct 1997
John Uriah  b. 14 Dec 1875, d. 4 Dec 1957
Marie Lucretia  b. 25 Oct 1910, d. 3 Jun 2003
Straight
Betty Lee  b. 10 Sep 1932, d. 5 Aug 2013
Hobert Jefferson  b. 26 Dec 1898, d. 8 Dec 1977
William Elzie  b. 5 Jan 1865, d. 23 Feb 1958
Strain
Strait
Baby  b. 1890, d. 1890
Baby  b. 1896, d. 1896
Charles Russell  b. 16 Nov 1895, d. 16 May 1959
Clara Alice  b. 2 Dec 1869, d. 19 Sep 1935
Esther Mary  b. 15 Jul 1898, d. 16 Mar 1975
Frances Anna  b. 18 Sep 1871, d. 24 May 1954
Harold  b. 4 Jan 1892, d. 13 Jan 1892
Henry  b. 1 Dec 1836, d. 22 Dec 1898
Hollis R.  b. 1883, d. 1884
Imogene Myrtle  b. 29 Sep 1885, d. 19 Nov 1955
Joel  b. 6 Oct 1823, d. 25 Apr 1899
John Henry  b. 19 Jul 1877, d. 25 Apr 1945
Martha Elizabeth  b. 12 Jun 1868, d. 2 Dec 1917
Oscar  b. 7 May 1857, d. 28 Jan 1925
Otto Earl  b. 19 Sep 1882, d. 25 Dec 1882
Peter Bailey  b. 2 Apr 1875, d. 1934
Roy Clifford  b. Oct 1880
Samuel  b. 2 Nov 1805, d. 13 Sep 1873
Samuel Crawford  b. 1 Aug 1873, d. 10 Jul 1942