McBride (cont.)
Mary Estella  b. 12 Jul 1859, d. 1 Jan 1944
Mary Esther  b. 25 Nov 1908, d. 25 Sep 1973
Mary Gemella  b. 19 Jan 1877, d. 4 Feb 1969
Mary Margaret  b. 1 Aug 1863, d. 28 Dec 1863
Minnie Madavelle  b. 3 Mar 1867, d. 17 Feb 1931
Nettie May  b. 10 Feb 1865, d. 17 Jul 1941
Oswald Franklin  b. 19 Oct 1901, d. Aug 1975
Ralph Allison  b. 30 Jan 1897, d. 21 Apr 1983
Ralph Book  b. 1 Feb 1928, d. 9 Nov 2014
Rebecca Jane  b. 27 Jun 1823, d. 29 Aug 1909
Robert Munson  b. 22 Aug 1834, d. 3 Jun 1914
Robert Paul  b. 4 Jun 1898, d. 3 Mar 1975
Robert Paul Jr.  b. 1 Dec 1921
Robert Quincy  b. 20 Mar 1909, d. 24 Apr 1994
Robert Reed  b. 29 Sep 1884, d. Dec 1966
Samuel J.  b. 15 Dec 1839, d. 16 Jul 1907
Sarah Almira  b. 16 Aug 1877, d. 25 Jun 1949
Sarah Ann  b. 14 Jan 1830, d. 11 Oct 1913
Sarah Jane  b. 18 May 1851, d. 7 Jul 1852
Thomas  b. 18 Feb 1828, d. 2 Jun 1904
Thomas George  b. 18 Apr 1866, d. 5 Jul 1895
Vivian Jane  b. 3 Sep 1925, d. 15 Nov 2004
William  b. 11 Mar 1832, d. 13 Jul 1908
William Alexander  b. 20 Dec 1868, d. 14 Jan 1905
William Louis  b. 16 Aug 1923
McBride (cont.)
William Percy  b. 16 Nov 1895, d. 6 Oct 1973
William Stevens  b. 21 Aug 1868, d. 26 Aug 1868
William Winans  b. 24 May 1861, d. 27 Oct 1892
Wilson David  b. 9 Nov 1865, d. 20 Mar 1928
McBroom
Anna Louise  b. 20 Aug 1911, d. 24 Jul 1992
Daniel Samuel  b. 17 Nov 1858, d. 12 Feb 1933
Emily  b. 1823, d. 26 Apr 1898
Herman Percival  b. 12 Jun 1885, d. 10 Apr 1915
Kenneth Grant  b. 28 Dec 1912, d. 5 Jul 2005
Lillie W.  b. May 1859, d. 21 Apr 1931