Johnson (cont.)
Margaret Louise  b. 12 Jan 1921, d. 10 Apr 2000
Marjorie Louise  b. 7 Feb 1929, d. 22 Oct 2004
Martha  b. 28 Sep 1822, d. 9 Aug 1912
Martin VanBuren  b. 16 Dec 1842, d. 2 Jan 1924
Marvin Carl  b. 30 Jul 1922
Mary Campbell  b. 29 Jan 1852, d. 29 Mar 1942
Mary Colista  b. 2 Aug 1857, d. 6 Nov 1939
Mary Elizabeth  b. c 1885
Merle Lee  b. 27 Nov 1898, d. 24 Oct 1934
Minnie  b. 24 Sep 1882, d. 7 May 1961
Myrtle Jane  b. 3 Mar 1883, d. 27 Apr 1937
Nelle Brittmart  b. 21 Sep 1880, d. 2 Jan 1982
Nelson "Red"  b. c 1916, d. b 2010
Nettie O.  b. 21 Mar 1898, d. Jul 1983
Olive Edith  b. 15 Feb 1889, d. Feb 1980
Perley Jasper  b. 16 Dec 1894, d. 20 Feb 1985
Philander  b. 16 Feb 1832, d. 18 Aug 1913
Phillip Clark  b. 6 Jan 1927, d. 14 Oct 2005
Phyllis Olga  b. 22 Feb 1892, d. 2 Jan 1932
Rachel Ann  b. 31 Jul 1822, d. 18 Mar 1912
Rachel E.  b. 29 Aug 1831, d. 2 Apr 1853
Robert  b. c 1886
Roy Leslie  b. 29 May 1940, d. 9 Feb 1987
Rudolph M.  b. 27 Sep 1926, d. 17 Dec 1986
Rufus S.  b. Oct 1856
Sandra Lynn  b. 22 Aug 1948, d. 16 Sep 2017
Sarah E.  b. 1838
Shirley Mae  b. 23 Aug 1926, d. 17 Mar 2017
Signe Alice  b. 25 Feb 1894, d. 18 Dec 1981
Theadora Elizabeth  b. 18 Jun 1897, d. 31 Aug 1988
Tommy Olaus  b. 17 May 1882, d. 6 Jun 1960
Urith Estella  b. 17 Oct 1900, d. 26 Oct 1952
Viola J.  b. 30 Jan 1904, d. 21 Feb 1987
Virgil Dennis  b. 16 Aug 1883, d. 13 Dec 1928
Wayne Erwin  b. 27 Dec 1925, d. 4 Oct 1995
Wesley  b. 27 Jan 1862, d. 29 May 1946
Wilhelmina "Minnie" Charlotte  b. 26 May 1870, d. 1 Dec 1943
William  b. 26 Mar 1831, d. 27 Jul 1910
Woodford L.  b. 29 Aug 1938, d. 15 Nov 2018