Clemons
Martha Jane  b. 16 Feb 1851, d. 22 Sep 1923
Thomas  b. Jan 1826, d. 2 Feb 1909
Clester
Caroline M.  b. Dec 1875, d. 2 Jul 1930
Clevenger
Anna Rose  b. 5 Dec 1921, d. 10 Oct 2003
Annanias  b. 15 Feb 1833, d. 11 Jun 1903
Ara Belle  b. 26 Feb 1872, d. 20 Aug 1905
Bartlett Monroe  b. 24 Jun 1881, d. 14 Feb 1955
Bertha Lorene  b. 3 Feb 1887, d. 8 Jul 1956
Betty Naomi  b. 11 Oct 1898, d. 21 Feb 1979
Colona Ann  b. 10 Feb 1870, d. 13 Dec 1946
Edna May  b. 4 Jan 1911, d. 8 Jan 2014
Elias  b. 1818, d. 24 Oct 1897
Ethel May  b. 29 Dec 1885, d. 19 Sep 1925
George Benjamin  b. 5 Feb 1878, d. 1970
George Benjamin  b. 31 Aug 1917, d. 21 Oct 1973
Georgia Pauline  b. 1 Dec 1908, d. 17 Mar 1986
Harry Bertram  b. 21 Jan 1912, d. 13 May 1969
J. B.  b. 15 Oct 1947, d. 4 Aug 1996
James  b. 22 Apr 1811, d. 25 Jul 1845
James Alden  b. 21 Aug 1945, d. 27 Dec 2002
James Madison  b. 10 Sep 1851, d. 23 Mar 1923
James Murray  b. 3 Feb 1914, d. 6 Jan 1995
James Myron  b. 22 Dec 1929, d. 27 May 1985
John George  b. 2 Nov 1886, d. 12 Jul 1971
John Murray  b. 15 Feb 1876, d. 29 May 1959
Lois Catherine  b. 6 Oct 1909, d. 4 Dec 1989
Lorene "Lorraine"  b. 12 Nov 1900, d. 28 Sep 1995
Mahala Marie  b. 18 May 1843, d. 7 Jan 1929
Maxine Ruth  b. 19 Sep 1936, d. 16 Jun 2017
Milton Aston  b. 23 Sep 1908, d. 2 Feb 1937
Myra Jean  b. 3 Oct 1926, d. 28 Feb 2007
Myron John  b. 26 Feb 1906, d. 4 Jun 1991
Sarah Elizabeth  b. 5 Dec 1859, d. 10 Jul 1934
William Harrison  b. 29 Feb 1840, d. 26 Dec 1910
William Lee Vern  b. 31 Mar 1901, d. 13 Jan 1965