Barnes
Anna Russell  b. 20 Jul 1908, d. 3 Jan 1934
Charles T.  b. 6 Aug 1877, d. 19 Dec 1952
Clara  b. 10 Nov 1873, d. 12 Mar 1958
Edna H.  b. 27 Sep 1915, d. 17 Jan 1985
Edward  b. 25 Dec 1872, d. 26 Oct 1951
Erma Irene  b. 23 Feb 1897, d. 8 Aug 1965
Helen Pearl  b. 18 Jan 1876, d. 1916
Ida Jane  b. 1 May 1870, d. 1 Feb 1964
James  b. c 1851
John D.  b. Jan 1879
Lillian May  b. 1 May 1892, d. 18 Jul 1974
Margaret Evaline  b. 16 Jan 1869, d. 1 Dec 1954
Maria Elizabeth  b. 9 Mar 1846, d. 12 Mar 1930
Myrtle  b. 1 Oct 1877, d. 8 Jun 1958
Olive Gertrude  b. 15 Feb 1896, d. 9 Mar 1988
Russell Baird Sr.  b. 20 Jul 1886, d. 23 Feb 1954
Ruth F.  b. 13 Feb 1900, d. 15 Feb 1959
Thomas Cox  b. Oct 1841, d. Feb 1917
Barnett
Anne Eliza  b. 24 Apr 1838, d. 27 Jul 1888
David  b. c 1796
David Gerald  b. 1 Jun 1939, d. 14 Oct 1991
Donald Ray  b. 17 Dec 1923, d. 9 Feb 1993
Dorothy Elizabeth  b. 18 Feb 1918, d. 1 Oct 2014
Hazel Irene  b. 26 Jul 1914, d. 20 Sep 1993
Henry Isaac  b. 24 Mar 1867, d. 11 Aug 1942
James Ernest  b. 30 Aug 1920, d. 18 Feb 2009
James F.  b. 5 May 1854, d. 30 Dec 1930
Saundra Leann  b. 19 Jun 1941, d. 15 Aug 2019
Susan  b. 15 Sep 1847, d. 1 Jul 1923
William Gerald  b. 1 Mar 1916, d. 10 Jul 2005
William Wilbur  b. 1 Nov 1893, d. Aug 1985