Elledge
Charles William  b. 15 Mar 1889, d. Jan 1966
Ellefson
Doris Eileen  b. 7 Jan 1928, d. 23 Apr 1928
Edward  b. 12 Jun 1905, d. 23 Aug 1967
Edward Theodore  b. 3 Sep 1869, d. 27 Jun 1929
John Eiesland  b. 2 Jun 1936, d. 21 Nov 2013
Ellegood
Benjamin F.  b. 19 Oct 1878, d. 29 Sep 1958
Kenneth Neil  b. 30 Sep 1935, d. 1 Oct 2015
Robert Dwight  b. 15 May 1907, d. 17 May 1984
Ellibee
Lorena Ellen "Gussie"  b. 3 Nov 1898, d. 27 Feb 1928
Elliot
Arthur H. Jr.  b. 17 Aug 1920, d. Oct 1942
Arthur Henry  b. 13 Jul 1893, d. 25 Aug 1962
Arthur Montgomery  b. Sep 1862, d. 20 Jun 1937
Rosamond Patricia  b. 26 Jun 1923
Elliott
Blanche Matilda  b. 18 Sep 1897, d. 10 May 1987
Blufford Black  b. 5 Jul 1875, d. 9 Mar 1962
David Leslie  b. 16 Feb 1940, d. 16 Feb 1940
Elizabeth Amelia  b. 15 Jul 1844, d. 16 Jul 1904
Ford  b. 6 Sep 1886, d. 31 Jul 1950
Frances Mary  b. 3 Mar 1889, d. 1 Oct 1973
Frank Dean  b. 24 May 1909, d. Apr 1978
Fred John  b. 27 Jul 1912, d. 26 Jan 1980
Fred John  b. 5 Nov 1935, d. 25 Jul 2010
George B.  b. 22 Aug 1910
George Leroy  b. 12 Jul 1916, d. 17 Dec 1916
Harry Emmett  b. 1865, d. 1946
Jack Snyder  b. 19 Jul 1914, d. 18 Oct 1996
John Addison  b. 25 Mar 1859, d. 12 Apr 1902
John Krause  b. 12 Oct 1885, d. 14 Mar 1952
Mathew  b. 2 Oct 1844, d. 20 Nov 1918
Ollie Warthan  b. 9 Jun 1884, d. 16 Mar 1936
Rowena Louise  b. 23 Sep 1910, d. 19 Jun 1936
Ruth Natalie  b. 18 Dec 1884, d. 17 Dec 1942
Sandra Lee  b. 27 Feb 1939, d. 9 Oct 2013
Thomas J.  b. 20 Jul 1878, d. 12 Apr 1951
Viola Frances  b. 12 Apr 1902, d. Nov 1977
Virginia Joan  b. 24 Aug 1934