Croll (cont.)
Mary Amelia  b. 10 Oct 1849, d. 11 Nov 1852
Mary Ann  b. 18 Apr 1938, d. 10 Jul 2009
Mary Ethel  b. 21 Jul 1885, d. 16 Dec 1966
Nancy Malissa  b. 10 May 1854, d. 2 May 1918
Orpha Sophia  b. 31 Oct 1891, d. 1 Aug 1961
Paul Augustine  b. 25 Nov 1881, d. 25 Oct 1962
Robert John  b. 3 Nov 1910, d. 29 Aug 1940
Russell George  b. 19 Mar 1916, d. 4 Jun 1994
Samuel J.  b. 2 Aug 1930, d. 10 Dec 2000
Sarah Lois  b. 11 Nov 1893, d. 3 Apr 1980
Susanna Catherine  b. 3 Feb 1843, d. 27 Oct 1931
Walker Wilson  b. 18 Nov 1916, d. 31 Jan 1962
Walter Edward  b. 23 Oct 1918, d. 11 Jul 1982
Crome
Maude Jeanne  b. 29 Aug 1888, d. 2 Mar 1948
Cromley
Sarah  b. Feb 1858
Cromwell
James Robert  b. 8 Oct 1922, d. 11 Feb 1996
Jane  b. 1791, d. 13 Oct 1866
John Lewis  b. 11 May 1894, d. 16 Sep 1955
Paul  b. 22 Oct 1920, d. 4 Jan 2000
Robert C.  b. 8 Oct 1856, d. 4 Feb 1927
Cronan
Emmett A.  b. 24 Jan 1904, d. Jan 1979
John J.  b. c 1873
Cronn
Clarkson Daniel  b. 26 Sep 1860, d. 16 Dec 1948
Salome  b. 25 Oct 1888, d. 16 Nov 1978
Crontz
Alma  b. 19 Nov 1888, d. 29 Apr 1977
Arthur Thomas  b. 25 Nov 1914, d. 19 Mar 2000
Blanche  b. Sep 1882
Charles E.  b. 31 Aug 1850, d. 25 Sep 1934
Charles Garnet  b. 29 Aug 1891, d. 3 Mar 1964
Chester A.  b. 7 Aug 1880, d. 10 May 1963
Emily  b. c 1845
Ephraim Morgan  b. Apr 1854, d. 18 Mar 1920
Ethel  b. 14 Mar 1898, d. 9 Dec 1982
Gladys  b. 10 Jun 1896, d. 22 Mar 1983
Isaac  b. 20 Jul 1840, d. 1 Dec 1907
James Gatch  b. 24 Nov 1884, d. 17 Aug 1905
John D.  b. 6 Mar 1807, d. 13 Aug 1873
Lucy E.  b. c 1857
Myrtle  b. 10 Jul 1894, d. 12 Jul 1981
Omer N.  b. c 1859, d. 19 Nov 1941
Omer Nelson  b. 21 Jul 1878, d. 12 Apr 1949
Robert Alonzo  b. 10 Mar 1918, d. 2 Dec 1989